In Season Rates
Championship Course
18 holes – Walk or Ride (cart included)
Monday – Friday
Registered Adult: | $62 |
Registered Senior (62 or older): | $52 |
Registered Junior (8-18): | $52 |
Non-registered – Adult: | $77 |
Non-registered – Senior/Junior: | $72 |
Twilight (Beginning at 3pm)
Registered Adult: | $47 |
Registered Senior (62 or older): | $37 |
Registered Junior (8-18): | $37 |
Non-registered – Adult: | $57 |
Non-registered – Senior/Junior: | $52 |
Saturday, Sunday, & Holidays
Registered Adult: | $72 |
Registered Senior: | $72 |
Registered Junior: | $72 |
Non-registered – Adult: | $92 |
Non-registered – Senior/Junior: | $92 |
Twilight (Beginning at 3pm)
Registered Adult: | $52 |
Registered Senior: | $52 |
Registered Junior: | $52 |
Non-registered – Adult: | $67 |
Non-registered – Senior/Junior: | $67 |
Forms
27-Hole Championship Score Card
For more information regarding a 9-hole golf experience, please visit The Learning Center website to find out about our Academy Course.